Use | Grade | Viscosidad, cps | |
---|---|---|---|
Color | Negro | SUB-400 | 11,000↓ |
Catalizador | K | SUK-15 | 9,000↓ |
SUT-45 | 25,000↓ | ||
Silicona Surfactante | SUSI-1462 | 1,000↓ | |
Anti-Abrasador Agente | SUSC-800 | 300 ± 50 | |
Anti-Estático Agente | SUAN-807 | 250↓ |
- Metal panel, PU board, Others
(92, MUHA-RO 110BEON-GIL)#42, ONSEOK-RI, NAMYANG-EUP,HWASEONG-SI, GYEONGGI-DO, KOREA
COPYRIGHT(C)SD KOREA 2021. ALL RIGHTS RESERVED.